Integrated V Grooving and Laser Cutting Machine Product Specification Table | ||||
Item/Model specification | SMART-PG-3213 | SMART-PG-3216 | SMART-PG-4213 | Brand Parts |
Integrated V Grooving and Laser Cutting Machine Core Component Configurations | ||||
Laser source | 1000W 1500W 2000W 3000W | SHENZHEN MAX | ||
Follow-up controller | HONG YUDA CHC-1000L V1.0 | CHINA, SHENZHEN | ||
Optical fiber laser cutting head | WAN SHUNXING KC15A | CHINA, SHENZHEN | ||
Screw | HIWIN 3232, 2510 | HIWIN 3232, 2510 | HIWIN 3232, 2510 | TAIWAN HIWIN |
Slide rail | HIWIN HG35/HG30 | HIWIN HG35/HG30 | HIWIN HG35/HG30 | TAIWAN HIWIN |
CNC control system | CNC independent research and development of V grooving and laser cutting system, 17-inch display, IBOX-106V2G industrial control computer. | JY CNC | ||
Movement control | GOOHEL GT2-400 | SHENZHEN MINGZHI | ||
CNC cold-water machine | HL-1000/1500/2000/3000-QG2/2 | WUHAN HANLI | ||
Servo system X axis | 4000W | 4000W | 4000W | JAPAN PANASONIC |
Servo system Y axis | 2000W | 2000W | 3000W | JAPAN PANASONIC |
Servo system Z axis | 400W | 400W | 400W | JAPAN PANASONIC |
Cutting head servo system | 400W with brake | 400W with brake | 400W with brake | JAPAN PANASONIC |
Hydraulic pump | VP-30 | VP-30 | VP-30 | TAIWAN HYDLIC |
Hydraulic valve group | V3067-NC-AC220V/DSG-03-3C3-A2-N 220V | TAIWAN HYDROMAX | ||
Reducer | PAR140-L1-5-P2/PAR60-L1-5-P2 | TAIWAN HECHENG | ||
Grinding gear/tooth strip | 3M-29*29/3M-25Z | TAIWAN HECHENG | ||
Integrated V Grooving and Laser Cutting Machine Main Technical Parameters | ||||
Machine max. stroke(mm) | 100*1300*3750 | 100*1600*3750 | 100*1300*4750 | |
Max. processing capacity(mm) | 8*1250*3250 | 8*1550*3250 | 8*1250*4250 | |
Y-axis positioning accuracy | ±0.05mm | |||
X-axis positioning accuracy | ±0.05mm | |||
Y-axis repeat positioning accuracy | ±0.03mm | |||
X-axis repeat positioning accuracy | ±0.03mm | |||
Max. idle stroke speed X | 100m/min | 100m/min | 100m/min | |
Max. idle stroke speed Y | 80m/min | 80m/min | 80m/min | |
Max. loading on the workbench | 500KG | 500KG | 800KG | |
Machine weight | 8500KG | 8800KG | 11000KG | ±50KG |
Machine system air pressure | 0.6MP | Use for pneumatic movement |
||
Cutting system air pressure | 2.0MP | Use for cutting | ||
Stainless steel cutting thickness | 3mm/4.5mm/6mm/8mm corresponding to the above laser power | Nitrogen cutting | ||
Carbon steel cutting thickness | 5mm/6.5mm/8mm/8mm corresponding to the above laser power, combination of machine compression board stroke |
High-pressure air |