EuroPro Series |
Cutting thickness (450MPA) |
Cutting length(mm) |
Throat depth(mm) |
Back-gauge stroke(mm) |
Shear angel | Stoke (Times/Minutes) |
Motor (kw) |
Overall size L×W×H (mm) |
Weight (Kgs) |
6×3200 | 6 | 3200 | 80 | 600 | 0.5°~1°30′ | 20-60 | 15 | 3850×1840×1995 | 7000 |
6×4000 | 6 | 4000 | 80 | 600 | 0.5°~1°30′ | 16-60 | 15 | 4650×1840×2100 | 9000 |
6×5000 | 6 | 5000 | 80 | 600 | 0.5°~1°30′ | 12-40 | 30 | 5650×2185×2380 | 16700 |
6×6000 | 6 | 6000 | 80 | 600 | 0.5°~1°30′ | 20-60 | 15 | 6650×2260×2380 | 6300 |
8×3200 | 8 | 3200 | 80 | 600 | 0.5°~2° | 18-60 | 15 | 3850×1990×2050 | 7200 |
8×4000 | 8 | 4000 | 80 | 600 | 0.5°~2° | 16-60 | 15 | 4650×2030×2075 | 9800 |
8×6000 | 8 | 6000 | 80 | 600 | 0.5°~2° | 12-40 | 37 | 6805×2115×2715 | 21500 |
12×2500 | 12 | 2500 | 80 | 750 | 0.5°~3° | 16-50 | 30 | 3195×2040×2210 | 9500 |
12×3200 | 12 | 3200 | 80 | 750 | 0.5°~3° | 14-50 | 30 | 3895×2050×2240 | 11500 |
12×4000 | 12 | 4000 | 80 | 750 | 0.5°~2° | 12-50 | 30 | 4710×2110×2485 | 14500 |
12×6000 | 12 | 6000 | 80 | 750 | 0.5°~2°30′ | 10-30 | 60 | 7150×2300×3100 | 30500 |
16×2500 | 16 | 2500 | 80 | 750 | 0.5°~2°30′ | 14-40 | 37 | 3215×1970×2340 | 9800 |
16×3200 | 16 | 3200 | 80 | 750 | 0.5°~2°30′ | 12-40 | 37 | 3915×1970×2455 | 12500 |
16×4000 | 16 | 4000 | 80 | 750 | 0.5°~2°30′ | 10-40 | 37 | 4715×2010×2590 | 17000 |
Name | Introduction | Reference Pictures |
ESTUN E21S | NC Types, ESTUN,China(standard) | |
ESTUN E210S | CNC Types, Back-gauge, shear angel, clearance adjust and cutting stroke |
|
Holland DELEM DAC360 |
CNC Types, Back-gauge, shear angel, clearance adjust and cutting stroke |
|
Germany ELGO P40 | CNC Types, Back-gauge, shear angel, clearance adjust and cutting stroke |
|
Safety light curtain | OMRON,Japan LNTECH,China |
|
Oil Cooling | Decrease the hydraulic oil degree, working long time |
|
Pneumatic rear supporter |
The pneumatic rear supporter is featured to process long and thin plates to improve the accuracy and reduce workload on machine |
|
Special length of front beam |
For support long plate | |
Angle protractor positioning device |
Position plate when cut different angle | |
Special length back safety. | Special CE standard | |
Automatic loading | Automatic loading plate | |
CNC Control front feeding shear machine |
Automatic push the plate cutting and positioning |