CNC Axes | Axes Name | Note |
2+1 axis | Y1,Y2 + Crowning | For pole customized press brake |
3+1 axis | Y1,Y2,X,+ Crowning | Standard Model |
4+1 axis | Y1,Y2,X,R+ Crowning | Popular Model |
5+1 axis | Y1,Y2,X,R,Z + Crowning | Special Model |
6+1 axis | Y1,Y2,X,R ,Z1,Z2+ Crowning | Higher Model |
8+1 axis | Y1,Y2,X1,X2,R1,R2 ,Z1 Z2+ Crowning | The best Model |
Controlling axis | Position precision(mm) | Repeat position precision(mm) | Display resolution (mm) |
Standard stroke range(mm) |
Y(Y1,Y2) | ±0.01 | ±0.01 | 0.01 | Please see technical data |
X(X1,X2) | ±0.025 | ±0.01 | 0.01 | 800 |
R(R1,R2) | ±0.03 | ±0.02 | 0.01 | 100~150 |
Z(Z1,Z2) | ±0.1 | ±0.05 | 0.01 | 1500(3200 length machine) 2000(4000 length machine) |