| Difference | Traditional Welding | Yag Laser welding | Fiber Laser Welding |
| Heat effect to the workpiece | very high | low | low |
| Deformation of the workpiece | big | small | small |
| Bond strength to base metal | general | good | very good |
| After-treatment | Polishing | No need to polish, or rarely polished | No need to polish, or rarely polished |
| Welding speed | general | More than 2 times argon arc welding | More than 2 times argon arc welding |
| Applicable material | stainless steel, carbon steel. galvanized sheet | stainless steel, Carbon steel. galvanized sheet | stainless steel, carbon steel. galvanized sheet |
| Consumables | More consumables | Less consumables | Less consumables |
| Operation difficulty | complex | general | simple |
| Operator safety | Unsafe | Safety | Safety |
| Environmental protection impact | Not environmentally friendly | Environmental protection | Environmental protection |
| Welding fault tolerance | it is good | not good | it is good |
| Swing welding | no | no | yes |
| Spot width adjustable | no | no | yes |
| Welding quality comparison | difference | general | Very good |

| Model | 1000SM | 1500SM | 2000SM |
| Laser Running Mode | Continuous/Modulate | ||
| Input Voltage | AC220V±10%, 50HZ/60HZ(Single Voltage) |
AC380V±10%, 50HZ/60HZ(Three Voltage) |
AC380V±10%, 50HZ/60HZ(Three Voltage) |
| Beam Quality | M2<1.1 | M2<1.15 | M2<1.2 |
| Raycus Device Power | 1000W | 1500W | 2000W |
| Line Width | <4nm | <4-5nm | <5nm |
| Laser Wavelength | 1070nm | ||
| Beam-divergence Angle | ≤1.2mrad/m | ||
| Welding Connector | QBH | ||
| Fiber Length | 10-15m | ||
| Position | Red Pointer | ||
| Cooling System | Industrial water chiller,circulation system, heat exchange titanium tube, over temperature alarm, flow protection, water level protection | ||
| 1000W |
Stainless steel | 4mm |
| Carbon steel /mild steel | 5mm | |
| Galvanized Sheet | 2mm | |
| Brass | 1mm | |
| Aluminum | 2mm |
| 1500W |
Stainless steel | 6mm |
| Carbon steel /mild steel | 8mm | |
| Galvanized Sheet | 4mm | |
| Brass | 2mm | |
| Aluminum | 3mm |








