hydraulic guillotine shear machine
Hydraulic Shear Machine

CNC Hydraulic Guillotine Shear(Heavy Duty Series)

MS6 Series  Hydraulic  Guillotine Shear
The series hydraulic guillotine shears can be widely used in the line of metal forming such  as vehicles, building, materials, machinery, electricity & etc.
INQUIRY
Description Specification Details Pictures
MS6 Heavy Duty Series  Hydraulic  Guillotine Shear
Introduction:
The series hydraulic guillotine shears can be widely used in the line of metal forming such as vehicles, building, materials, machinery, electricity & etc. Also the design and manufacture are comply with the export & safety standards of China machinery & electrical products.
The certification of quality system ISO 9001:2000 has been passed through       
Machine main function:
 The machine with guillotine structure & hydraulic  driving,which has the reasonable structure.
◇ Width working table is suitable for the metal plate cutting.
◇ The machine is made of machine frame,knifes frame,
     Hold-down clamps,back-gauge device,CNC system,
     hydraulic system & electrical system.
◇ Welding machine frame with good rigidity.
◇ Knifes frame with wholly welding structure,which are driven by series connecting oil cylinders and are supported by rolling  guide.
◇ Stable & safe hold-down clamps are made of one group of hold-down oil cylinders.
◇ Back-gauge driven by motor; Back-gauge distances controlled by CNC.
◇ Hydraulic system with the advanced integrated block structure, which has the safeguard function of  overload relief.
◇ Electrical control system is comply with international Standard.
◇ With movable foot-switch & emergency stop button.
◇ Adjustable cutting angles which control the deformation
     within the satisfied ranges.
◇ Blade clearance with rapid adjustable devices.
◇ Safeguard devices.
CNC guillotine shear standard configuration:
  1. Hydraulic guillotine structures.
  2. Clip-and- sleeve system.
  3. Automatic blade clearance adjustment(Motor driven)
  4. Automatic cutting angle adjustment,automatic cutting stroke adjustment,automatic pressure adjustment.
  5. Blades material 6CrW2Si,four side can use.
  6. Safe pedal with emergency button.
  7. Hydraulic system:Rexroth,Germany.
  8. Motor: Siemens,Germany
  9. Pump:Rexroth,Germany
  10. NOK Japan layer seals for main cylinders.
  11. Schneider main electrics.
  12. Electrical cabinet with ABB switch power outage.
  13. Back doors with safety light curtain.
Please see Youtube Video as following:
Master MS6 Series NC/CNC Hydraulic Guillotine Shear Specification
MS6 Series Cutting
Thickness (mm)
Cutting
Length (mm)
Travel
Times
(n/min)
Back -gauge
Distance (mm)
Shearing
Angle(°)
Throat
Depth (mm)
Main
Power
(KW)
Dimension
(mm)
6x2500 6 2500 14 600 0.5°~1°30’ 80 7.5 3100x1725x1960
6x3200 6 3200 12 600 0.5°~1°30’ 80 7.5 3650x1750x1980
6x4000 6 4000 10 600 0.5°~1°30’ 80 7.5 4650x1780x2075
6x5000 6 5000 8 600 0.5°~1°30’ 80 7.5 5650x1830x2250
6x6000 6 6000 8 600 0.5°~1°30’ 80 7.5 6650x1890x2380
8x2500 8 2500 14 600 0.5°~1°30’ 80 7.5 3100x1725x1960
8x3200 8 3200 12 600 0.5°~1°30’ 80 7.5 3850x1750x1980
8x4000 8 4000 10 600 0.5°~1°30’ 80 7.5 4650x1850x2075
8x5000 8 5000 7 600 0.5°~2° 80 15 5805x2000x2500
8x6000 8 6000 7 600 0.5°~2° 100 15 6805x2115x2715
8x8000 8 8000 4 1000 0.5°-2° 300 30 9140x3500x3502
8x10000 8 10000 4 1000 0.5°-2° 300 30 11035×3885×4720
10x2500 10 2500 10 600 0.5°~2°30’ 120 15 3195x1800x2210
10x3200 10 3200 8 600 0.5°~2°30’ 120 15 3895x1800x2240
10x4000 10 4000 6 600 0.5°~2°30’ 120 15 4695x1930x2275
10x5000 10 5000 5 600 0.5°~2°30’ 120 15 5905x2115x2715
10x6000 10 6000 5 600 0.5°~2°30’ 120 15 6905x2215x2800
10x8000 10 8000 5 1000 0.5°-2° 300 37 8935x2710x3670
10x10000 10 10000 4 1000 0.5°-2° 300 45 11115x3400x5740
10x10200 10 12000 4 1000 0.5°-2° 300 45 13115x67405x580
12x2500 12 2500 10 600 0.5°~2°30’ 120 15 3195x1800x2210
12x3200 12 3200 8 600 0.5°~2°30’ 120 15 3895x1800x2240
12x4000 12 4000 6 600 0.5°~2°30’ 120 15 4710x1950x2485
12x5000 12 5000 5 600 0.5°~2°30’ 120 18.5 5905x2115x2800
12x6000 12 6000 4 600 0.5°~2°30’ 120 18.5 7000x2300x3100
12x7200 12 7200 8 1000 0.5°-2.5° 300 45 8000×3910×3750
12x8000 12 8000 8 1000 0.5°-2.5° 300 45 8950×3910×3760
16x2500 16 2500 8 600 0.5°~2°30’ 120 15 3215x1880x2340
16x3200 16 3200 7 600 0.5°~2°30’ 120 15 3915x1880x2445
16x4000 16 4000 6 600 0.5°~2°30’ 120 15 4715x1950x2590
16x5000 16 5000 5 600 0.5°~3° 120 22 6000x2300x3000
16x6000 16 6000 4 600 0.5°~3° 120 37 7000x2300x3100
16x7000 16 7000 8 800 0.5°-2.5° 120 45 8050x2580x3535
16x8000 16 8000 4 1000 0.5°-2.5° 120 45 9378x3545x4882
16x9000 16 9000 4 1000 0.5°-2.5° 120 55 11110x7860x4982
16x10000 16 10000 4 1000 0.5°-2.5° 120 55 11870x7728x5322
16x12000 16 12000 4 1000 0.5°-2.5° 120 2×45 13873x6255x6800
20x2500 20 2500 6 600 0.5°~3° 120 22 3215x1890x2465
20x3200 20 3200 5 600 0.5°~3° 120 30 4120x1890x2780
20x4000 20 4000 4 600 0.5°~3° 120 30 4925x2150x2900
20x5000 20 5000 4 600 0.5°~3° 120 37 6000x2300x3050
20x6200 20 6200 4 1000 0.5°~3° 120 55 7438x2673x3875
20x8000 20 8000 4 1000 0.5°~3° 120 55 7438x2673x3875
25x2500 25 2500 5 600 0.5°~3.5° 120 30 3435x2000x2710
25x3200 25 3200 5 600 0.5°~3.5° 120 30 4120x2200x3000
25x4000 25 4000 3 600 0.5°~3.5° 120 30 4950x2200x3150
25x6200 25 6200 3 800 0.5°~3.5° 120 55 9335×5750×3930
30x2500 30 2500 4 600 1°~3.5° 120 30 3435x2020x2770
30x3200 30 3200 3 600 1°~3.5° 120 37 4200x2300x3200
 
Heavy duty Guillotine Shear Machine